Informasi yang Disediakan dan Diumumkan Secara Berkala
Informasi yang wajib diperbaharui kemudian disediakan dan diumumkan kepada publik secara rutin atau berkala
• Rencana Strategis Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | Renstra 2011-2014 | ![]() |
2 | Renstra 2015-2019 | ![]() |
3 | Renstra 2020-2024 | ![]() |
• Rencana Kerja Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | Renja 2011 | ![]() |
2 | Renja 2012 | ![]() |
3 | Renja 2013 | ![]() |
4 | Renja 2014 | ![]() |
5 | Renja 2015 | ![]() |
6 | Renja 2016 | ![]() |
7 | Renja 2017 | ![]() |
8 | Renja 2018 | ![]() |
9 | Renja 2019 | ![]() |
10 | Renja 2020 | ![]() |
11 | Renja 2021 | ![]() |
12 | Renja 2022 | ![]() |
13 | Renja 2023 | ![]() |
• Penetapan Kinerja Tahunan Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | PK 2011 | ![]() |
2 | PK 2012 | ![]() |
3 | PK 2013 | ![]() |
4 | PK 2014 | ![]() |
5 | PK 2015 | ![]() |
6 | PK 2016 | ![]() |
7 | PK 2017 | ![]() |
8 | PK 2018 | ![]() |
9 | PK 2019 | ![]() |
10 | PK 2020 | ![]() |
11 | PK 2021 | ![]() |
12 | PK 2022 | ![]() |
13 | PK 2023 | ![]() |
• DIPA Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | DIPA 2018 | ![]() |
2 | DIPA 2019 | ![]() |
3 | DIPA 2020 | ![]() |
4 | DIPA 2021 | ![]() |
5 | DIPA 2022 | ![]() |
6 | DIPA 2023 | ![]() |
• Rencana Anggaran Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | POK 2019 | ![]() |
2 | POK 2020 | ![]() |
3 | POK 2021 | ![]() |
4 | POK 2022 | ![]() |
5 | POK 2023 | ![]() |
• Laporan Kinerja Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | LAKIP 2012 | ![]() |
2 | LAKIP 2013 | ![]() |
3 | LAKIP 2014 | ![]() |
4 | LAKIN 2015 | ![]() |
5 | LAKIN 2016 | ![]() |
6 | LAKIN 2017 | ![]() |
7 | LAKIN 2018 | ![]() |
8 | LAKIN 2019 | ![]() |
9 | LAKIN 2020 | ![]() |
10 | LAKIN 2021 | ![]() |
11 | LAKIN 2022 | ![]() |
• Laporan Keuangan Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | LK 2016 | ![]() |
2 | LK 2017 | ![]() |
3 | LK 2018 | ![]() |
4 | LK 2019 | ![]() |
5 | LK 2020 | ![]() |
6 | LK 2021 | ![]() |
7 | LK 2022 | ![]() |
• Realisasi Anggaran Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | LRA 2018 | ![]() |
2 | LRA 2019 | ![]() |
3 | LRA 2020 | ![]() |
4 | LRA 2021 | ![]() |
5 | LRA 2022 Sem 1 | ![]() |
6 | LRA 2023 Sem 1 | ![]() |
• Laporan SIMAK BMN Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
3 | BMN 2018 | ![]() |
4 | BMN 2019 | ![]() |
5 | BMN 2020 | ![]() |
6 | BMN 2021 | ![]() |
7 | BMN 2022 | ![]() |
• Laporan Tahunan Inspektorat Jenderal
• Laporan Capaian Kinerja Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | Semester I 2023 | ![]() |
• Surat Keputusan Pengelolaan Informasi Publik (PPID) Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | SK PPID 2019 | ![]() |
2 | SK PPID 2020 | ![]() |
3 | SK PPID 2021 | ![]() |
4 | SK PPID 2022 | ![]() |
5 | SK PPID 2023 | ![]() |
• Laporan Pengelolaan Informasi Publik (PPID) Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | Lap. PPID 2016 | ![]() |
2 | Lap. PPID 2017 | ![]() |
3 | Lap. PPID 2018 | ![]() |
4 | Lap. PPID 2019 | ![]() |
5 | Lap. PPID 2020 | ![]() |
6 | Lap. PPID 2021 | ![]() |
7 | Lap. PPID 2022 | ![]() |
• Daftar Informasi Publik Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
1 | DIP 2017 | ![]() |
2 | DIP 2018 | ![]() |
3 | DIP 2019 | ![]() |
4 | DIP 2020 | ![]() |
5 | DIP 2021 | ![]() |
6 | DIP 2022 | ![]() |
7 | DIP 2023 | ![]() |
• Laporan Evaluasi Pengaduan pada Aplikasi LAPOR!
No | Tahun | Download |
---|---|---|
1 | Statistik Pegawai Per September 2023 | ![]() |
2 | Statistik Pegawai Per Oktober 2022 | ![]() |
• Data Statistik Pegawai lingkup Inspektorat Jenderal
No | Tahun | Download |
---|---|---|
3 | LAPOR! 2018 | ![]() |
4 | LAPOR! 2019 | ![]() |
5 | LAPOR! 2020 | ![]() |
6 | LAPOR! 2021 | ![]() |
7 | LAPOR! 2022 Semester I | ![]() |
7 | LAPOR! 2022 Semester II | ![]() |